Roller opening: | 175 x 191 mm |
Number of rollers: | 2 |
Roller position: | Horizontal |
Chipper type: | Disc chipper |
Chipping angle: | 90º |
TP OPTICUT: | Yes |
TP TWIN DISC: | Yes |
Number of knifes: | 2 |
Number of cuts per turn: | 2 |
Woodchip size: | 4-10 mm |
Rotorspeed: | 1750 r/min |
Rotordiameter: | 599 mm |
Rotorweight: | 69 kg |
Transmission: | DIRECT DRIVEN |
Counter knife horizontal: | 1 turnable |
Counter knife vertical: | 1 |
Replacement of wearing plate: | No |
Wearing plate: | Yes |
TP CHIP KIT: | Option |
TP VARIO SPOUT: | Option |
TP FIXED SPOUT: | Standard |
Stress control: | Stress control system TP PILOT + with TP EASY CONTROL |
Engine: | ME 1507 PMAC |
ECO/STANDARD/BOOST - MODE: | 10 HP (7,6 kW) / 14.5 HP (11 kW) / 19 HP (14 kW) |
Battery 5 x LiNiMnCoO2 65V 325 AMP: | up to 5h |
Length (transport/operation): | 2609 mm/3475 mm |
Width: | 1150 - 1300 mm |
Height (t/o) TP VARIO SPOUT: | 1900 mm/2049-2590 mm |
Height (t/o) TP FIXED SPOUT: | 2049 mm |
Weight: | 1200 kg |
Manual Control and platform: |